
Unlock access to the premier event in turnaround and restructuring—register for the 2025 TMA Annual Conference, October 14–17 in New Orleans.
Take advantage of exclusive member pricing and save up to $1,100 on your conference registration compared to the non-member rate. Not yet a member? Join TMA today and enjoy immediate savings, plus access to a year’s worth of member benefits, including networking opportunities, events, and professional resources. Explore our registration options below and choose the best value for you.

2025 TMA Annual Pricing | Early Bird (Until 8/14) | Advance (8/15 – 10/11) | Onsite (10/13 – 10/16) |
---|---|---|---|
Non-Member | $2,575 | $2,675 | $2,875 |
Member (SAVE up to $1,100*) | $1,775 | $1,925 | $2,175 |
NextGen Member (under 40) | $1,295 | $1,445 | $1,695 |
International Member | $1,295 | $1,445 | $1,695 |
Academic/Government | $725 | $845 | $975 |
Full Time Student | $725 | $845 | $975 |
Member Group** Five or more TMA members from the same firm attending in-person. | $1,600 | $1,750 | $2,000 |
*Savings is based on the non-member onsite price vs. the member early bird price.
**All forms must be submitted together to conferences@turnaround.org. No other discounts apply.
Spouse/Guest Pricing | Early Bird (Until 8/14) | Advance (8/15 – 10/11) | Onsite (10/13 – 10/16) |
---|---|---|---|
Spouse/Guest Full Conference | $875 | $965 | $1,025 |
Spouse/Guest All Receptions*** | $480 | $480 | $480 |
Spouse/Guest Individual Event**** | $175 | $175 | $175 |
***This is for the networking receptions only, not valid for any other events or sessions.
****This is for one networking reception or event, not including add-on events and sessions.
Add-on Events | |
---|---|
NOW/IWIRC Networking Luncheon & Presentation | $89 |
Restructuring Boot Camp | $179 |
Bankruptcy Boot Camp***** | $99 |
The Big Easy 5K | $50 |
*****Requires completion of the Restructuring Boot Camp
VIEW CONFERENCE POLICIES