
2027 TMA DISTRESSED
INVESTING CONFERENCE
February 9 – 12, 2027
Encore at Wynn,
Las Vegas, NV
2027 TMA Distressed Investing Conference
Registration & Pricing
Explore the rates below and plan to register early for the best pricing.
Your next deal starts with your next connection. Join the turnaround, restructuring, and distressed investing community at the 2027 TMA Distressed Investing Conference to build relationships and uncover opportunities for the year ahead.
Join the network before you network. Not a TMA member? Join TMA before you register to unlock member pricing and a full year of connections.
Registration Rates
Swipe or scroll sideways to see all rates.
| Registration Type | Early Bird Through Jan. 7, 2027 | Regular Jan. 7 – Feb. 6, 2027 | Onsite Feb. 9–11, 2027 |
|---|---|---|---|
| TMA Member Professional | $1,995 | $2,195 | $2,395 |
| TMA NextGen Member | $1,595 | $1,795 | $1,995 |
| TMA International Member | $1,695 | $1,895 | $2,095 |
| Academic/Government | $995 | $1,195 | $1,395 |
| Full-Time Student | $695 | $695 | $695 |
| Non-Member Learn how to join TMA & save | $2,595 | $2,795 | $2,995 |
| TMA Member Group of 5+ Group discount | $1,795 | $1,995 | $2,195 |
| Sponsor Discounted Registration – Member | $1,695 | $1,695 | $1,695 |
| Sponsor Discounted Registration Non-Member | $2,195 | $2,195 | $2,195 |
| Judge | Complimentary | Complimentary | Complimentary |
| Press Passes Approval required. View press pass information. | Complimentary | Complimentary | Complimentary |
| Capital Forum Table Only | $495 | $495 | $495 |
| Capital Forum Only: Additional Table Staff | $295 | $295 | $295 |
Registration Add-Ons
Swipe or scroll sideways to see all rates.
| Add-On | Early Bird Through Jan. 7, 2027 | Regular Jan. 7 – Feb. 6, 2027 | Onsite Feb. 9–11, 2027 |
|---|---|---|---|
| Spouse/Non-Industry Guest | $995 | $995 | $1,095 |
| TMA NOW Luncheon | $105 | $105 | $115 |
| Restructuring Boot Camp Member | $205 | $205 | $205 |
| Restructuring Boot Camp Non-Member | $255 | $255 | $255 |
| Bankruptcy Boot Camp Member | $105 | $105 | $105 |
| Bankruptcy Boot Camp Non-Member | $155 | $155 | $155 |
| New Beyond the Bankruptcy Code Member | $105 | $105 | $105 |
| New Beyond the Bankruptcy Code Non-Member | $155 | $155 | $155 |
Questions about registration?
Contact conferences@turnaround.org for help.